- TECH SPECS
Bottom Bracket Shell I.D. | 1.37 |
BB/Frame Interface | English |
BB Shell Width (mm) | 68 |
Weight | 93 |
Spindle Interface Type | Shimano Hollowtech II |
Defined Color | Silver |
keyword search | RS-500 |
$ 19.99
$ 27.84
$ 19.99
$ 27.84
Bottom Bracket Shell I.D. | 1.37 |
BB/Frame Interface | English |
BB Shell Width (mm) | 68 |
Weight | 93 |
Spindle Interface Type | Shimano Hollowtech II |
Defined Color | Silver |
keyword search | RS-500 |
$ 86.51
$ 64.99
$ 67.26
$ 51.74
$ 79.87
$ 60.00
$ 196.07
$ 76.00
$ 73.96
$ 56.89
$ 190.00
$ 69.00
$ 164.00
$ 72.00
$ 117.03
$ 66.00
$ 192.00
$ 72.00
$ 158.00
$ 79.00