- TECH SPECS
Defined Color | Black |
PSI | 65 |
TPI | 60 |
Weight | 600 |
Tire Type | Clincher |
Tire Intended Use | BMX |
Color | Black |
Tire Diameter | 24" |
Tire Bead | Folding |
Labeled Size | 24 x 2 |
Flat Protection | Tread |
ISO Width (mm) | 51 |
ISO Diameter | 507 / 24" BMX |
$ 36.00
$ 50.13
$ 36.00
$ 50.13
Defined Color | Black |
PSI | 65 |
TPI | 60 |
Weight | 600 |
Tire Type | Clincher |
Tire Intended Use | BMX |
Color | Black |
Tire Diameter | 24" |
Tire Bead | Folding |
Labeled Size | 24 x 2 |
Flat Protection | Tread |
ISO Width (mm) | 51 |
ISO Diameter | 507 / 24" BMX |
$ 91.02
$ 70.00
$ 110.53
$ 66.00
$ 152.00
$ 79.00
$ 188.00
$ 76.00
$ 56.08
$ 43.14
$ 151.35
$ 69.00
$ 71.88
$ 54.00
$ 81.13
$ 59.39
$ 188.00
$ 69.00
$ 191.00
$ 80.00