THE CHOICE IS YOURS
See fish and structure in maximum detail when you pick your display color, your location and your sonar for your day on the water with the STRIKER Vivid 4cv fishfinder with transducer.
The sonar color you pick says a lot about your fishing style. Good thing there are 7 new vivid options.
What a view. Use the included transducer to get CHIRP traditional and ClearV sonars.
Never lose a hot spot again. Use waypoint marking to find your way back.
Whats under the waters surface looks pretty good as 1' contours, just saying.
General | |
PHYSICAL DIMENSIONS | 3.9'' x 6.9'' x 1.8'' (9.8 x 17.4 x 4.5 cm) |
---|---|
DISPLAY RESOLUTION | 272 X 480 pixels |
DISPLAY TYPE | QSVGA |
WEIGHT | 0.7 lbs (0.3 kg) |
IPX7 | |
TRANSMIT POWER | 300 W (RMS) |
Sonar Features & Specifications | |
DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | yes |
---|---|
DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | yes |
FREQUENCIES SUPPORTED | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearV 260/455/800 kHz |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | yes |
WATER TEMPERATURE LOG AND GRAPH | yes |
Fishfinder Features | |
SPLIT-SCREEN ZOOM | yes |
---|---|
ULTRASCROLL (DISPLAYS FISH TARGETS AT HIGHER BOAT SPEEDS) | yes |
FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | yes |
AUTOGAIN TECHNOLOGY (MINIMIZES CLUTTER, MAXIMIZES TARGETS) | yes |
ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | yes |
A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | yes |
WATER TEMPERATURE SENSOR INCLUDED | yes |
Additional |
|